| Nearest 1-10 Miles | ||
| * | Allendale | 07401 |
| * | Ridgewood | 07450 |
| * | Glen Rock | 07452 |
| * | Ho-Ho-Kus | 07423 |
| Midland Park | 07432 | |
| Ramsey | 07446 | |
| Oradell | 07649 | |
| Wyckoff | 07481 | |
| Fair Lawn | 07410 | |
| Waldwick | 07463 | |
| Paramus | 07652 | |
| Washington Township | 07675 | |
| Westwood | 07675 | |
| Approximately 11-15 Miles | ||
| * | Franklin Lakes | 07417 |
| Mahwah | 07430 | |
| * | Saddle River | 07458 |
| * | Upper Saddle River | 07458 |
| * | Woodcliff Lake | 07675 |
| Hillsdale | 07642 | |
| Montvale | 07645 | |
| Bogota | 07603 | |
| Bergenfield | 07621 | |
| Dumont | 07628 | |
| New Milford | 07646 | |
| Demarest | 07627 | |
| River Edge | 07661 | |
| Emerson | 07630 | |
| Closter | 07624 | |
| Maywood | 07607 | |
| Rochelle Park | 07662 | |
| Hackensack | 07601 | |
| Hawthorne | 07506 | |
| Elmwood Park | 07407 | |
| Saddle Brook | 07663 | |
Stress to suppliers that if they want only 10 zip codes to choose the first 10 on the list and to give more names for those towns
* Denotes the most upscale towns, for high income samples
